top of page
INFLATABLES FOR DRY PLAY: BY SPACE REQUIRED
Title | Image 1 | Length | Width | Height | Dimensions |
---|---|---|---|---|---|
AMAZING PLAYHOUSE | 7.9 | 5 | 3 | 7.9m (26 ft) long x 5 m (16.5 ft) wide x 3.0 m (10 ft) high | |
ANIMAL KINGDOM | 7.2 | 5.2 | 2.9 | 7.2 m long (23.5 ft) x 5.2 m (17 ft) wide x 2.9 m (9.5 ft) high | |
BARNYARD BOUNCER | 6.4 | 4.8 | 3.5 | 6.4 m (21 ft) long x 4.8 m (15.5 ft) wide x 3.5 m (11.5 ft) high | |
BIRTHDAY COMBO | 8.3 | 4.9 | 4.2 | 8.3 m long (27 ft) x 4.9 m (16 ft) wide x 4.2 m (13.5 ft) high | |
BOB'S BOUNCER | 5.5 | 4.1 | 2.6 | 5.5 m (18 ft) long x 4.1 m (13.5 ft) wide x 2.6 m (8.3 ft) high | |
BOOT CAMP | 6.4 | 4 | 2.6 | 6.4 m (21 ft) long x 4 m (13 ft) wide x 2.6 m (8.5 ft) high | |
CARNIVAL BOUNCER | 6.9 | 4 | 3.2 | 6.9 m (22.5 ft) long x 4 m (13 ft) wide x 3.2 m (10.5 ft) high | |
CHRISTMAS COMBO | 8.3 | 4.9 | 4.2 | 8.3 m (27 ft) long x 4.9 m (16 ft) wide x 4.2 m (13.5 ft) high | |
CIRCUS SLIDE | 8 | 4.9 | 2.5 | 8 m long (26 ft) x 4.9 m (16 ft) wide x 2.5 m (8 ft) high | |
COTTAGE BALL HOUSE | 5.8 | 2.6 | 2.4 | 5.8 m (19 ft) long x 2.6 m (8.5 ft) wide x 2.4 m (8 ft) high | |
COTTAGE BOUNCER | 5.8 | 2.6 | 2.4 | 5.8 m (19 ft) long x 2.6 m (8.5 ft) wide x 2.4 m (8 ft) high | |
CUBBY HOUSE | 7 | 4.6 | 3.2 | 7 m (23 ft) long x 4.6 m (15 ft) wide x 3.2 m (10.5 ft) high | |
DINOSAUR PARK | 5.8 | 3.4 | 2.2 | 5.8 m (19 ft) long x 3.4 m (11 ft) wide x 2.2 m (7 ft) high | |
DRAGON SLIDE | 13.1 | 5.5 | 4.3 | 13.1 m (43 ft) long x 5.5 m (18 ft) wide x 4.3 m (14 ft) high | |
EASTER COMBO | 8.3 | 4.9 | 4.2 | 8.3 m (27 ft) long x 4.9 m (16 ft) wide x 4.2 m (13.5 ft) high | |
FAIRY FUNHOUSE | 5.2 | 4.5 | 2.5 | 5.2 m (17 ft) long x 4.5 m (14.5 ft) wide x 2.5 m (8 ft) high | |
FUN EXPRESS | 9.5 | 6.7 | 2.9 | 9.5 m (31 ft) long x 6.7 m (22 ft) wide x 2.9 m (9.3 ft) high | |
GARDEN LODGE | 6.7 | 5.7 | 4.5 | 6.7 m (22 ft) long x 5.7 m (18.5 ft) wide x 4.5 m (14.5 ft) high | |
GIANT DOUBLE THRILLER | 19.2 | 7.3 | 7 | 19.2 m (63 ft) long x 7.3 m (24 ft) wide x 7 m (23 ft) high | |
HALLOWEEN COMBO | 8.3 | 4.9 | 4.2 | 8.3 m (27 ft) long x 4.9 m (16 ft) wide x 4.2 m (13.5 ft) high | |
JUMBO BOUNCER | 6.4 | 8.3 | 3.5 | 6.4 m (21 ft) long x 8.3 m (27 ft) wide x 3.5 m (11.5 ft) high | |
JUMP & SLIDE | 7.4 | 4.6 | 2.8 | 7.4 m (24 ft) long x 4.6 m (15 ft) wide x 2.8 m (9 ft) high | |
JUNGLE BOUNCER | 6.1 | 4.2 | 2.8 | 6.1 m long (20 ft) x 4.2 m (13.5 ft) wide x 2.8 m (9 ft) high | |
KIDDIE BOUNCER | 5.2 | 2.9 | 2.2 | 5.2 m (17 ft) long x 2.9 m (9.5 ft) wide x 2.2 m (7 ft) high | |
LARGE PLAYZONE | 6.4 | 6.1 | 4.2 | 6.4 m (21 ft) long x 6.1 m (20 ft) wide x 4.2 m (13.5 ft) high | |
MAJESTIC PALACE | 6.9 | 5.4 | 4.2 | 6.9 m long (22.5 ft) x 5.4 m (17.5 ft) wide x 4.2 m (13.5 ft) high | |
MEGA COMBO | 8.3 | 4.9 | 4.2 | 8.3 m (27 ft) long x 4.9 m (16 ft) wide x 4.2 m (13.5 ft) high | |
PARTY BOUNCER | 5.7 | 4 | 2.6 | 5.7 m (18.5 ft) long x 4 m (13 ft) wide x 2.6 m (8.3 ft) high | |
PIRATE GALLEON | 6.4 | 4.8 | 3.5 | 5.5 m (18 ft) long x 6.4 m (21 ft) wide x 4.7 m (15.5 ft) high | |
PLAY & LEARN CENTRE | 5.2 | 5.2 | 2 | 5.2 m (17 ft) long x 5.2 m (17 ft) wide x 2 m (6.5 ft) high | |
PLAYSPACE | 8.6 | 4.5 | 2.3 | 8.6 m (28 ft) long x 4.5 m (14.6 ft) wide x 2.3 m (7.5 ft) high | |
PLAYZONE | 6.1 | 4.5 | 2.9 | 6.1 m (20 ft) long x 4.5 m (14.5 ft) wide x 2.9 m (9.5 ft) high | |
PRINCESS PALACE | 7.3 | 3.8 | 3.1 | 7.3 m long (24 ft) x 3.8 m (12.5 ft) wide x 3.1 m (10 ft) high | |
ROCK & SOCK | 10.6 | 8.4 | 3.4 | 10.6 m (34.5 ft) long x 8.4 m (27.5 ft) wide x 3.4 m (11 ft) high | |
ROCKING GALLEON | 6.4 | 8 | 5.2 | 6.4 m (21 ft) long x 8 m (26 ft) wide x 5.2 m (17 ft) high | |
SANDCASTLE SHORE | 6.4 | 4 | 2.6 | 6.4 m (21 ft) long x 4 m (13 ft) wide x 2.6 m (8.5 ft) high | |
SEASIDE CASTLE | 5.8 | 4.2 | 4 | 5.8 m long (19 ft) x 4.2 m (13.5 ft) wide x 4 m (13 ft) high | |
SPACE EXPLORER | 6.4 | 4 | 2.6 | 6.4 m (21 ft) long x 4 m (13 ft) wide x 2.6 m (8.5 ft) high | |
SPORTS COMBO | 7.4 | 6.1 | 4.8 | 7.4 m (24 ft) long x 6.1 m (20 ft) wide x 4.8 m (15.5 ft) high | |
STAR CASTLE | 5.8 | 4 | 2.6 | 5.8 m (19 ft) long x 4 m (13 ft) wide x 2.6 m (8.5 ft) high | |
STICK UPS | 6.9 | 4.1 | 3.2 | 6.9 m (22.5 ft) long x 4.1 m (13.5 ft) wide x 3.2 m (10.5 ft) high | |
STORYBOOK CASTLE | 8 | 5.2 | 5.2 | 8 m (26 ft) long x 5.2 m (17 ft) wide x 5.2 m (17 ft) high | |
SUPERHERO BOUNCER | 6.4 | 5.4 | 2.7 | 6.4 m (21 ft) long x 5.4 m (17.5 ft) wide x 2.7 m (8.75 ft) high | |
SURVIVOR JNR | 14 | 5.2 | 4.9 | 14 m (46 ft) long x 5.2 m (17 ft) wide x 4.9 m (16 ft) high | |
TODDLERS' BALL POND | 5.4 | 4.6 | 1.2 | 5.4 m (17.5 ft) long x 4.6 m (15 ft) wide x 2 m (6.5 ft) high | |
TODDLERS' PLAYPEN | 5.4 | 4.6 | 1.2 | 5.4 m (17.5 ft) long x 4.6 m (15 ft) wide x 2 m (6.5 ft) high | |
TRAIN STATION | 6.4 | 4 | 2.6 | 6.4 m (21 ft) long x 4 m (13 ft) wide x 2.6 m (8.5 ft) high | |
TREASURE ISLAND | 6.1 | 4.1 | 2.8 | 6.1 m (20 ft) long x 4.1 m (13.5 ft) wide x 2.8 m (9 ft) high | |
UNDERSEA ADVENTURE | 6.7 | 6.4 | 2.8 | 6.7 m (22 ft) long x 6.4 m (21 ft) wide x 2.8 m (9 ft) high | |
VEHICLE BOUNCER | 6.1 | 4 | 2.8 | 6.1 m (20 ft) long x 4 m (13 ft) wide x 2.8 m (9 ft) high |
bottom of page